<?xml version="1.0" encoding="UTF-8" ?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns="http://purl.org/rss/1.0/"><channel rdf:about="Innovation: Management, Policy &amp; Practice">
<title>Innovation: Management, Policy &amp; Practice Web Feed</title>
<link>http://www.innovation-enterprise.com/</link>
<description>Latest Articles Web Feed from Innovation: Management, Policy &amp; Practice</description>
</channel>
	<item rdf:about="http://www.innovation-enterprise.com/">
		<title>Public broadcasters and innovation: a contested combination in Flanders</title>
		<link>http://www.innovation-enterprise.com/archives/vol/14/issue/3/article/4499</link>
		<description>For long, Western European governments considered public broadcasters propellers of innovation in the media sector. Pointing at the decline of spectrum scarcity and other technological evolutions, private media companies and some scholars argue that innovation is not a public service task any longer. This article investigates whether government rhetorics and</description>
		<date>2012-09-01 00:00:00</date>
	</item>
	<item rdf:about="http://www.innovation-enterprise.com/">
		<title>The bibliometric structure of spin-off literature</title>
		<link>http://www.innovation-enterprise.com/archives/vol/14/issue/3/article/4525</link>
		<description>The spin-off phenomenon has received ample attention in the fields of entrepreneurship and innovation. In this paper I investigate the bibliometric structure of the literature on spin-off firms. Bibliometric methods enable a fairly objective approach to sort through significant amounts of data to identify the building blocks of this emerging literature. Spec</description>
		<date>2012-09-01 00:00:00</date>
	</item>
	<item rdf:about="http://www.innovation-enterprise.com/">
		<title>Managing innovation in the creative industries: A cultural production innovation perspective</title>
		<link>http://www.innovation-enterprise.com/archives/vol/14/issue/3/article/4527</link>
		<description>The purpose of this paper is to constraint existing nonprofit organizations encounter when attempt to bring a social enterprise into their existing organization. Motivated to alleviate funding uncertainty constrains executives awareness of the complexity and the potential disruptive nature of the social enterprise innovation. Given this initial constraint, c</description>
		<date>2012-09-01 00:00:00</date>
	</item>
	<item rdf:about="http://www.innovation-enterprise.com/">
		<title>The impact of bank’s human capital on organizational performance: How innovation influences performance</title>
		<link>http://www.innovation-enterprise.com/archives/vol/14/issue/3/article/4528</link>
		<description>This study extends the literature by integrating the resource-based view (RBV) and innovation theory to examine how human capital in banks affects innovative capability, and in turn, organizational performance. The case study is structured on the qualitative research of eight commercial banks in Taiwan. The results revealed that the influence of firms' human</description>
		<date>2012-09-01 00:00:00</date>
	</item>
	<item rdf:about="http://www.innovation-enterprise.com/">
		<title>The entrepreneur’s perception of information technology innovation adoption: an empirical analysis of the role of precipitating events on usage behavior</title>
		<link>http://www.innovation-enterprise.com/archives/vol/14/issue/3/article/4529</link>
		<description>The Unified Theory of Acceptance and Use of Technology (UTAUT) is a fairly developed model. Like any model, however, it has limitations, mainly in its relationship between the intention and use behavior. This paper will attempt to explain the influence of external factors that potentially inhibit or facilitate the performance of a behavior, as well as effect</description>
		<date>2012-09-01 00:00:00</date>
	</item>
	<item rdf:about="http://www.innovation-enterprise.com/">
		<title>The interaction between training and knowledge assets to innovate in SMEs</title>
		<link>http://www.innovation-enterprise.com/archives/vol/14/issue/3/article/4530</link>
		<description>The objective of this paper is to analyze the role of training to improve the knowledge required to innovate in SMEs. In particular, this research integrates the theoretical approaches of human resource management and knowledge management to focus on how training can be critical to articulate the organizational knowledge assets necessary to innovate. To achi</description>
		<date>2012-09-01 00:00:00</date>
	</item>
	<item rdf:about="http://www.innovation-enterprise.com/">
		<title>Innovation analysis and game theory: a review</title>
		<link>http://www.innovation-enterprise.com/archives/vol/14/issue/3/article/4596</link>
		<description>In this paper we review game theory and innovation related papers published in the last 25 years. We divide our review into three levels of innovation games: 1) intra-organizational games, which are played within the firm and main players are an innovator, a project manager and\or resource administrator; 2) inter-organizational games, where main players are </description>
		<date>2012-09-01 00:00:00</date>
	</item>
	<item rdf:about="http://www.innovation-enterprise.com/">
		<title>Exploring and exploiting external knowledge: the effect of sector and firm technological intensity</title>
		<link>http://www.innovation-enterprise.com/archives/vol/14/issue/3/article/4597</link>
		<description>This paper analyses whether the technological environment in which firms operate conditions the opening up of the innovation process, or whether it is the firm's R&amp;amp;D efforts, regardless of the sector it operates in, that determine to a greater extent the firm's capacity to explore and exploit external knowledge. Using negative binomial models, the pa</description>
		<date>2012-09-01 00:00:00</date>
	</item>
	<item rdf:about="http://www.innovation-enterprise.com/">
		<title>Investigating innovation management practices in Iranian organizations</title>
		<link>http://www.innovation-enterprise.com/archives/vol/14/issue/3/article/4595</link>
		<description>The aim of this study is threefold. First to explore the extent to which innovation practices and activities are implemented in Iranian organizations. Second, given special conditions of Iran to find out what factors currently form the main drivers and barriers to innovation in Iranian organizations. Third, survey if there is any relationship between innovat</description>
		<date>2012-09-01 00:00:00</date>
	</item>
	<item rdf:about="http://www.innovation-enterprise.com/">
		<title>Coalition building dynamics in video format wars </title>
		<link>http://www.innovation-enterprise.com/archives/vol/14/issue/2/article/4373</link>
		<description>This paper analyses standard-setting coalition dynamics in video formats wars. We study the behavior of actors from several industries joining or leaving format standard-setting coalitions. Our research is based on a cross-analysis of standards literature and secondary data from Internet sites. Our analysis shows that the presence of major actors from variou</description>
		<date>2012-06-01 00:00:00</date>
	</item>
</rdf:RDF>
