<?xml version="1.0" encoding="UTF-8" ?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns="http://purl.org/rss/1.0/"><channel rdf:about="Innovation: Management, Policy &amp; Practice">
<title>Innovation: Management, Policy &amp; Practice Web Feed</title>
<link>http://www.innovation-enterprise.com/</link>
<description>Latest Articles Web Feed from Innovation: Management, Policy &amp; Practice</description>
</channel>
	<item rdf:about="http://www.innovation-enterprise.com/">
		<title>The impact of bank’s human capital on organizational performance: How innovation influences performance</title>
		<link>http://www.innovation-enterprise.com/archives/vol/14/issue/4/article/4528</link>
		<description>This study extends the literature by integrating the resource-based view (RBV) and innovation theory to examine how human capital in banks affects innovative capability, and in turn, organizational performance. The case study is structured on the qualitative research of eight commercial banks in Taiwan. The results revealed that the influence of firms' human</description>
		<date>2012-12-01 00:00:00</date>
	</item>
	<item rdf:about="http://www.innovation-enterprise.com/">
		<title>Managing intellectual property and technology commercialization</title>
		<link>http://www.innovation-enterprise.com/archives/vol/14/issue/4/article/4638</link>
		<description>Increasing expectations have been placed on enhancing government-sponsored research and optimizing the potentials of intellectual property (IP) - one of several channels for transferring knowledge and technology - by academic and research institutions for economic development opportunities. This paper presents three case studies from public research universi</description>
		<date>2012-12-01 00:00:00</date>
	</item>
	<item rdf:about="http://www.innovation-enterprise.com/">
		<title>Facilitators of national innovation policy in a SME-dominated country: a case study of Taiwan</title>
		<link>http://www.innovation-enterprise.com/archives/vol/14/issue/4/article/4639</link>
		<description>Twenty years ago, Taiwan faced the common constraints of most SME-dominated developing countries in build up scientific and technological capabilities. To facilitate the implementation of national innovation policy, Taiwan government has over time generously supported non-profit R&amp;amp;D institutions which embedded themselves into the Triple-Helix model. </description>
		<date>2012-12-01 00:00:00</date>
	</item>
	<item rdf:about="http://www.innovation-enterprise.com/">
		<title>From knowledge ecology to innovation systems: Agricultural innovations and their diffusion in Uzbekistan</title>
		<link>http://www.innovation-enterprise.com/archives/vol/14/issue/4/article/4640</link>
		<description>This paper offers an insight into Uzbekistan's innovation system by adopting an inductive approach and studying the system along the example of altogether five different agricultural innovations (five case studies) entered into the national system of innovation screening for potential outscaling. The data suggest that there are missing linkages and a weak in</description>
		<date>2012-12-01 00:00:00</date>
	</item>
	<item rdf:about="http://www.innovation-enterprise.com/">
		<title>Organizational and environmental factors as moderators of the relationship between multidimensional innovation and performance</title>
		<link>http://www.innovation-enterprise.com/archives/vol/14/issue/4/article/4716</link>
		<description>Primary objectives: This article provides empirical evidence regarding the moderating role of organizational and environmental factors in the relationship between innovation and business performance.
Research design and methods: Specifically, it analyzes the relationship between different types of innovation and performance and establishes two blocks of hyp</description>
		<date>2012-12-01 00:00:00</date>
	</item>
	<item rdf:about="http://www.innovation-enterprise.com/">
		<title>Gender diversity within R&D teams: its impact on radicalness of innovation</title>
		<link>http://www.innovation-enterprise.com/archives/vol/14/issue/4/article/4717</link>
		<description>Literature on diversity in organizations is limited and even fewer studies investigate its impact on innovation. Therefore, the aim of this research is to study how gender diversity within R&amp;amp;D teams, among other factors, impacts innovation, drawing on data from an innovation survey in Spain. Our findings support the assertion that gender diversity wi</description>
		<date>2012-12-01 00:00:00</date>
	</item>
	<item rdf:about="http://www.innovation-enterprise.com/">
		<title>International cooperation on innovation: firm-level evidence from two European countries</title>
		<link>http://www.innovation-enterprise.com/archives/vol/14/issue/3/article/4667</link>
		<description>In this paper we investigate the factors that lead firms to cooperate with partners from foreign countries on innovation activities. Portuguese and German data from the harmonised Community Innovation Survey (CIS III) allow us to compare innovation cooperation behaviour of private firms in the two countries. We first look at differences between the drivers o</description>
		<date>2012-09-01 00:00:00</date>
	</item>
	<item rdf:about="http://www.innovation-enterprise.com/">
		<title>Coalition building dynamics in video format wars </title>
		<link>http://www.innovation-enterprise.com/archives/vol/14/issue/2/article/4373</link>
		<description>This paper analyses standard-setting coalition dynamics in video formats wars. We study the behavior of actors from several industries joining or leaving format standard-setting coalitions. Our research is based on a cross-analysis of standards literature and secondary data from Internet sites. Our analysis shows that the presence of major actors from variou</description>
		<date>2012-06-01 00:00:00</date>
	</item>
	<item rdf:about="http://www.innovation-enterprise.com/">
		<title>Research on public remuneration of  open content based on collective license</title>
		<link>http://www.innovation-enterprise.com/archives/vol/14/issue/2/article/4520</link>
		<description>With the rapid improvement of digital technology,  the current copyright regime becomes one of the major hurdles to the  innovation of an open knowledge society. This article shows an expansion  of consumers' willingness-to-pay (WTP) for global collective licenses  (GCLs) over the existing total expense for digital content by conducting  the contingent valua</description>
		<date>2012-06-01 00:00:00</date>
	</item>
	<item rdf:about="http://www.innovation-enterprise.com/">
		<title>Brokerage functions in a virtual idea generation platform: Possibilities for collective creativity?</title>
		<link>http://www.innovation-enterprise.com/archives/vol/14/issue/2/article/4519</link>
		<description>The open innovation approach emphasizes the importance of service and product users as a source of novel ideas. An essential question is how user-driven innovation is conducted. Information and communications technology offers various new opportunities and means of acquiring information about users and engaging them in innovation activity. This study investi</description>
		<date>2012-06-01 00:00:00</date>
	</item>
</rdf:RDF>
