Subscriptions
Subscription Rates 2009
| Region | Institutional rate | Individual rate |
|---|---|---|
| North America, Europe, North-East Asia & Middle East | US$ 699.00
vol 11/1-3 print +
vol 1-11 online |
US$ 225.00 vol 11/1-3 print only |
| Australia, New Zealand, China, South & South-East Asia, Pacific, South America and Africa (including 10% GST for Australian subscribers) | AU$ 699.00 vol 11/1-3 print + vol 1-11 online |
AU$ 225.00 vol 11/1-3 print only |
-
To facilitate online access we require the following information:
- Name and email address of electronic librarian
- User IP address or range - To be eligible for the individual rate a subscription must be delivered to a home address.
- A student discount of 20% is available on the individual rate if proof of eligibility is enclosed with order.
Backsets
| Volume | Price (inst) | Price (ind) | Price (stud) | |
|---|---|---|---|---|
| IMPP Volume 9/1-4 2007 (print only) | 299.00 | 165.00 | 132.00 | |
| IMPP Volume 8/1-5 2006 (print only) | 299.00 | 165.00 | 132.00 | |
| IMPP Volume 7/1-4 2005 (print only) | 299.00 | 165.00 | 132.00 | |
| IMPP Volume 6/1-3 2004 (print only) | 299.00 | 165.00 | 132.00 | |
| IMPP Volume 5/1-3 2003 (print only) | 220.00 | 110.00 | 88.00 | |
| IMPP Volume 4/1-3 2002 (print only) | 220.00 | 110.00 | 88.00 | |
| IMPP Volume 3/1-4 2001 (print only) | 220.00 | 110.00 | 88.00 | |
| IMPP Volume 2/1-6 2000 (print only) | 220.00 | 110.00 | 88.00 |
Special Issues
| Title | Price (inst) | Price (ind) | Price (stud) | |
|---|---|---|---|---|
| Innovation in Social Entrepreneurship | 110.00 | 66.00 | 52.80 | orderform |
| Public Sector Innovation | 110.00 | 66.00 | 52.80 | orderform |
| Network Analysis Application in Innovation Studies | 110.00 | 66.00 | 52.80 | orderform |
| Innovation Policy in the Creative Industries | 110.00 | 66.00 | 52.80 | orderform |
| Innovation and the City – Innovative Cities | 154.00 | 88.00 | 70.40 | orderform |
| Food Related Innovation: Technology, Genetics and Consumer Impacts | 110.00 | 66.00 | 52.80 | orderform |
| Nurturing the Knowledge Tree: CSIRO in Australia's Innovation Systems | 99.00 | 55.00 | 52.80 | |
| Innovation in China: Harmonious Transformation? | 148.50 | 88.00 | 70.40 | orderform |
| Innovation and Economic Development: Lessons from Latin America | 99.00 | 55.00 | 44.00 | orderform |
| Biotechnology and Telecommunications | 99.00 | 55.00 | 44.00 | orderform |
| Corporate Sustainability: Governance, Innovation Strategy, Development and Methods | 137.50 | 77.00 | 61.60 | orderform |

eContent Home