Subscriptions
Subscription Rates - Jan-Dec 2012
1 volume in 4 issues (Vol 14/1-4)
Download and print the order form below and fax or post it to us, phone us on +61-(0)7-54352900 to make your order directly, or order through your preferred subscription agency.
PDF Order Form
Australia, New Zealand
and the Pacific (including airmail and
10% GST for Australian subscribers)SUBSCRIPTION
OPTIONSPRICE
Institutional Rate
Print Only
(Vol 14/1-4)AUD 625
Online Only
(Vol 1-14)AUD 790
Print + Online
(Vol 14/1-4 print
Vol 1-14 online)AUD 925
Individual Rate*
Print Only
(Volume 14/1-4)AUD 299
Student Rate*
Print Only
(Volume 14/1-4)AUD 239.20
| Rest of the World (including airmail) |
SUBSCRIPTION OPTIONS |
PRICE |
| Institutional Rate |
Print Only (Vol 14/1-4) |
USD 625 |
| Online Only (Vol 1-14) |
USD 790 |
|
| Print + Online (Vol 14/1-3 print Vol 1-14 online) |
USD 925 |
|
| Individual Rate* |
Print Only (Volume 14/1-4) |
USD 299 |
| Student Rate* |
Print Only (Volume 14/1-4) |
USD 239.20 |
- Valid NGOs are eligible for a discount on the Institutional Rate (print only).
- Full-text online access is only available to institutional subscribers who hold a print subscription. This price covers a licence for one site only. Multi-site/multi-campus licences available.
- To facilitate online access, we require the following information:
- Name and email address of electronic librarian
- User IP address or range - To be eligible for the individual rate a subscription must be delivered to a home address.
- A student discount of 20% is available on the individual rate if proof of eligibility is enclosed with order.
- Contact the publisher for further information or if assistance is required.
Backsets
| Volume | Price (inst) | Price (ind) | Price (stud) | |
|---|---|---|---|---|
| IMPP Volume 9/1-4 2007 (print only) | 299.00 | 165.00 | 132.00 | |
| IMPP Volume 8/1-5 2006 (print only) | 299.00 | 165.00 | 132.00 | |
| IMPP Volume 7/1-4 2005 (print only) | 299.00 | 165.00 | 132.00 | |
| IMPP Volume 6/1-3 2004 (print only) | 299.00 | 165.00 | 132.00 | |
| IMPP Volume 5/1-3 2003 (print only) | 220.00 | 110.00 | 88.00 | |
| IMPP Volume 4/1-3 2002 (print only) | 220.00 | 110.00 | 88.00 | |
| IMPP Volume 3/1-4 2001 (print only) | 220.00 | 110.00 | 88.00 | |
| IMPP Volume 2/1-6 2000 (print only) | 220.00 | 110.00 | 88.00 |
Special Issues
| Title | Price (inst) | Price (ind) | Price (stud) | |
|---|---|---|---|---|
| Collaborative and Challenge-led Innovation | 110.00 | 66.00 | 55.00 | orderform |
| Public Sector Innovation | 110.00 | 66.00 | 55.00 | orderform |
| Network Analysis Application in Innovation Studies | 110.00 | 66.00 | 55.00 | orderform |
| Innovation Policy in the Creative Industries | 110.00 | 66.00 | 55.00 | orderform |
| Innovation and the City – Innovative Cities | 148.50 | 77.00 | 66.00 | orderform |
| Food-related Innovation: Technology, Genetics and Consumer Impacts | 110.00 | 66.00 | 55.00 | orderform |
| Nurturing the Knowledge Tree: CSIRO in Australia's Innovation Systems | 110.00 | 66.00 | 55.00 | orderform |
| Innovation in China: Harmonious Transformation? | 148.50 | 88.00 | 70.40 | orderform |
| Innovation and Economic Development: Lessons from Latin America | 137.50 | 77.00 | 61.60 | orderform |
| Biotechnology and Telecommunications: Conditions and Processes for Emerging Technologies | 99.00 | 55.00 | 44.00 | orderform |
| Corporate Sustainability: Governance, Innovation Strategy, Development and Methods | 137.50 | 77.00 | 61.60 | orderform |
| Asia Pacific Innovation Readings | 154.00 | 88.00 | 70.40 | orderform |

eContent Home




